| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Challenge Points updated as of 7/30/09 | Talia Carpenter | 0 | 223 | |
|
 |  | Thanks for a great event in DL | Chad Maloy | 0 | 163 | |
|
 |  | West Division Points Updated 7/26/09 | Alexia Pettersen | 0 | 209 | |
|
 |  | Post Tournament Press Release | Talia Carpenter | 0 | 183 | |
|
 |  | Day Two Big Fish | Alexia Pettersen | 0 | 180 | |
|
 |  | Final Results | Alexia Pettersen | 0 | 246 | |
|
 |  | Day 1 Big Fish Results | Talia Carpenter | 0 | 205 | |
|
 |  | Day 1 Results | Talia Carpenter | 0 | 216 | |
|
 |  | Devils Lake MWC Show | Alexia Pettersen | 1 | 472 | |
by Alexia Pettersen |
 |  | MWC/NTC Angler welcome party on Thursday at Proz Sports Bar | Chad Maloy | 0 | 195 | |
|
 |  | Link | Magic | 1 | 199 | |
by Jeff Ahlstrand |
 |  | Get Inspected First - AVOID DISQUALIFICATION | Jeff Ahlstrand | 1 | 176 | |
by Jeff Ahlstrand |
 |  | Boat Numbers | Alexia Pettersen | 1 | 286 | |
by Alexia Pettersen |
 |  | Entries For NTC & MWC-Devils Lake | Alexia Pettersen | 0 | 347 | |
|
 |  | Devils Lake/NTC Seminar | John Csizmadia | 0 | 296 | |
|
 |  | Cabela's NTC at Devils Lake | Kristine Houtman | 0 | 663 | |
|
 |  | Cabela's NTC announcement | Kristine Houtman | 0 | 497 | |
|
 |  | Lodging in Devils Lake area (listing from Chamber) | Kristine Houtman | 0 | 477 | |
|
 |  | Post Tournament Press Release | Talia Carpenter | 0 | 396 | |
|
 |  | Challenge Points update after Devils Lake | Talia Carpenter | 0 | 397 | |
|
 |  | Day 2 Big Fish Results | Talia Carpenter | 0 | 419 | |
|
 |  | Final Results | Talia Carpenter | 0 | 433 | |
|
 |  | Day 1 Big Fish Results | Talia Carpenter | 0 | 440 | |
|
 |  | Day 1 Results | Talia Carpenter | 0 | 463 | |
|
 |  | Boat Numbers | Talia Carpenter | 1 | 789 | |
by Talia Carpenter |
 |  | Pre Tournament Press Release | Talia Carpenter | 0 | 408 | |
|
 |  | Registration and Rules Meeting | Talia Carpenter | 0 | 632 | |
|
 |  | Launch & Weigh In Site | Talia Carpenter | 0 | 433 | |
|
 |  | Boundaries and Fish Limits | Talia Carpenter | 0 | 407 | |
|
 |  | Payout | Talia Carpenter | 0 | 529 | |
|
 |  | Versus Air Date | Talia Carpenter | 0 | 468 | |
|
 |  | New Record Walleye for Devils Lake - 13.3 lbs | Talia Carpenter | 0 | 1062 | |
|