| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | canadian license-mwc championship | doc | 0 | 0 | |
|
 |  | 2009 WWC Qualifiers | Talia Carpenter | 0 | 154 | |
|
 |  | Challenge Points Final Standings | Talia Carpenter | 0 | 97 | |
|
 |  | East Division Points - Final Standings | Talia Carpenter | 0 | 57 | |
|
 |  | John Pinner has passed away.... | Kristine Houtman | 0 | 120 | |
|
 |  | 2008 MWC Entries | Talia Carpenter | 7 | 13267 | |
by Talia Carpenter |
 |  | 2009 Schedule | Justin Sieverding | 1 | 570 | |
by Kristine Houtman |
 |  | Challenge Points update after Saginaw Bay | Talia Carpenter | 0 | 257 | |
|
 |  | East Division points after SB | Talia Carpenter | 0 | 171 | |
|
 |  | WWC Versus Air Date | Talia Carpenter | 0 | 106 | |
|
 |  | Devils Lake Versus Air Date | Talia Carpenter | 0 | 100 | |
|
 |  | MWC Rules!!!!!! | willyd5 | 1 | 427 | |
by JawJacker |
 |  | tournament tv times | Shawn | 2 | 409 | |
by Shawn |
 |  | e-mail? | captdoug | 1 | 245 | |
by Kristine Houtman |
 |  | Challenge Points update after Lake Winnebago | Talia Carpenter | 0 | 326 | |
|
 |  | Central Division Final Standings | Talia Carpenter | 0 | 338 | |
|
 |  | New contest for 2009.... | Kristine Houtman | 0 | 367 | |
|
 |  | West Division | Kristine Houtman | 10 | 711 | |
by Lynn D Jurrens |
 |  | Kris Mauersberger's Wedding | Kristine Houtman | 0 | 430 | |
|
 |  | Western Division | Bill Hinds | 0 | 130 | |
|
 |  | A BIG THANK YOU | J.Krueger | 0 | 193 | |
|
 |  | Challenge Points | Talia Carpenter | 0 | 239 | |
|
 |  | Central Division Points | Talia Carpenter | 0 | 276 | |
|
 |  | Welder Needed | Kristine Houtman | 2 | 369 | |
by Kristine Houtman |
 |  | Win a free guided fishing trip on Lake of the Woods! | Talia Carpenter | 0 | 214 | |
|
 |  | Walleye Madness 2008 Bracket | Talia Carpenter | 0 | 438 | |
|
 |  | Email Challenges | Kristine Houtman | 0 | 330 | |
|
 |  | Tournament Requirement - Flares | Talia Carpenter | 0 | 588 | |
|
 |  | Oxygenator-O2 & U2 | Kristine Houtman | 1 | 992 | |
by Michael M |
 |  | Spring Valley 2008 Boat #'s | Talia Carpenter | 0 | 574 | |
|
 |  | New staff person -- Jessica Flack | Kristine Houtman | 4 | 1857 | |
by Jessica Flack |
 |  | FCIS Contingency Cash Prize for 2008 Anglers | Talia Carpenter | 0 | 505 | |
|
 |  | Walleye Madness | Kristine Houtman | 4 | 3622 | |
by Talia Carpenter |
 |  | 2008 Saxonburg Volunteer Fire Company Angler Raffle and Outdoor Show | saxambc2 | 0 | 274 | |
|
 |  | Getting Ready for Spring Valley | denisk | 0 | 538 | |
|
 |  | Angler Advisory Panel | Kristine Houtman | 0 | 445 | |
|
 |  | MWC EAST Looking for a partner | Randy Link | 0 | 303 | |
|
 |  | Spring Valley | Rich S | 0 | 585 | |
|
 |  | Horsepower Restrictions | Limitout | 1 | 725 | |
by Kristine Houtman |
 |  | East Division Early Bird Teams for 2008 | Talia Carpenter | 0 | 490 | |
|
 |  | Central Division Early Bird Teams for 2008 | Talia Carpenter | 0 | 647 | |
|
 |  | Spring Valley | tping | 10 | 1320 | |
by Bill Shimota |
 |  | Trying to host a "Walleye Weekend" at new Hammond Cabela's | Mike Hays | 0 | 290 | |
|
 |  | spring valleye | walleyeslayer | 2 | 459 | |
by Pete Lewis a.k.a. eyedoktr |
 |  | MWC Membership #'s | Jeff Ahlstrand | 0 | 612 | |
|
 |  | Invitation for NPAA Meeting - January 2008 | Kristine Houtman | 1 | 384 | |
by Kristine Houtman |
 |  | Happy Holidays | Bumpmaster | 5 | 371 | |
by Doug H. |
 |  | The Gift of Fishing, 2007. Thank You! | Frank Pilney | 0 | 173 | |
|
 |  | 12 teams to Cabela's NTC in 2008 | Kristine Houtman | 0 | 370 | |
|
 |  | Thanks to all the Anglers | Dan Palmer | 5 | 1110 | |
by 963 |