forums.masterswalleyecircuit.com    MWC Forums  Hop To Forum Categories  2009 Tournaments  Hop To Forums  World Walleye Championship    Day 3: Big Fish & Final Results
Go
New
Find
Notify
Tools
Reply
  
Day 3: Big Fish & Final Results
 Login/Join
 
<Talia Carpenter>
Posted
Congratulations to our new World Walleye Champions! Great job Greg & Jeff!

Big Fish:

Boat # 19 - Donald Olson of Andover, MN & Michael Olson of Coon Rapids, MN
8.03 lbs. worth $500 Cabela's Gift Card


Results:

1: Boat # 29 - Jeff Manz of Vanderbilt, MI & Greg Yarbrough of Port Clinton, OH
Day 1: 3 fish, 7.52 lbs.
Day 2: 5 fish, 20.33 lbs.
Day 3: 5 fish, 21.90 lbs.
Total: 13 fish, 49.75 lbs. worth: $26,150.00

2: Boat # 19 - Donald Olson of Andover, MN & Michael Olson of Coon Rapids, MN
Day 1: 2 fish, 6.14 lbs.
Day 2: 5 fish, 18.57 lbs.
Day 3: 5 fish, 23.77 lbs.
Total: 12 fish, 48.48 lbs. worth: $12,000.00

3: Boat # 24 - Jerry Plourde of Cornell, MI & Daniel Stier of Pierre, SD
Day 1: 1 fish, 2.73 lbs.
Day 2: 5 fish, 21.23 lbs.
Day 3: 5 fish, 23.91 lbs.
Total: 11 fish, 47.87 lbs. worth: $11,000.00

4: Boat # 31 - Kevin Carstensen of Merrill, WI & Rich Olds of Stevens Point, WI
Day 1: 3 fish, 8.32 lbs.
Day 2: 3 fish, 10.39 lbs.
Day 3: 5 fish, 28.94 lbs.
Total: 11 fish, 47.65 lbs. worth: $7,000.00

5: Boat # 38 - Rob Krause of Berlin, WI & Dave Dretske of Berlin, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 5 fish, 26.10 lbs.
Day 3: 5 fish, 21.35 lbs.
Total: 10 fish, 47.45 lbs. worth: $6,000.00

6: Boat # 1 - Jeff Koester of Brookville, IN & Scott Rhodes of Traverse City, MI
Day 1: 5 fish, 10.56 lbs.
Day 2: 5 fish, 16.70 lbs.
Day 3: 5 fish, 20.17 lbs.
Total: 15 fish, 47.43 lbs. worth: $5,000.00

7: Boat # 28 - Scott Allen of Green Bay, WI & Dennis Butz of Suamico, WI
Day 1: 1 fish, 2.79 lbs.
Day 2: 5 fish, 22.84 lbs.
Day 3: 5 fish, 21.20 lbs.
Total: 11 fish, 46.83 lbs. worth: $4,000.00

8: Boat # 15 - Tom Jirik of Amery, WI & Ryan Jirik of Rhinelander, WI
Day 1: 4 fish, 10.78 lbs.
Day 2: 5 fish, 17.80 lbs.
Day 3: 5 fish, 17.33 lbs.
Total: 14 fish, 45.91 lbs. worth: $3,000.00

9: Boat # 23 - Joe Okada of Fitchburg, WI & David Okada of Fitchburg, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 5 fish, 24.95 lbs.
Day 3: 5 fish, 20.82 lbs.
Total: 10 fish, 45.77 lbs. worth: $2,500.00

10: Boat # 7 - Matt Davis of Marion, OH & Dan Gies of Huron, OH
Day 1: 4 fish, 9.41 lbs.
Day 2: 5 fish, 17.58 lbs.
Day 3: 5 fish, 18.67 lbs.
Total: 14 fish, 45.66 lbs. worth: $1,700.00

11: Boat # 18 - Robert Lampman of Desoto, WI & Harry Miller of Bellevue, IA
Day 1: 2 fish, 5.48 lbs.
Day 2: 5 fish, 26.85 lbs.
Day 3: 4 fish, 12.44 lbs.
Total: 11 fish, 44.77 lbs. worth: $1,000.00

12: Boat # 9 - Jeff Lash of North Lawrence, OH & Alan Baumgardner of Essex, MD
Day 1: 1 fish, 1.32 lbs.
Day 2: 5 fish, 23.50 lbs.
Day 3: 5 fish, 19.44 lbs.
Total: 11 fish, 44.26 lbs. worth: $1,000.00

13: Boat # 14 - Larry Keller of Neshkoro, WI & Chad Kropp of Neshkoro, WI
Day 1: 4 fish, 6.49 lbs.
Day 2: 5 fish, 14.83 lbs.
Day 3: 5 fish, 21.42 lbs.
Total: 14 fish, 42.74 lbs. worth: $1,000.00

14: Boat # 27 - Tony Larson of Shelby Twp, MI & Scott Hausauer of Appleton, WI
Day 1: 3 fish, 5.53 lbs.
Day 2: 4 fish, 12.22 lbs.
Day 3: 5 fish, 24.93 lbs.
Total: 12 fish, 42.68 lbs. worth: $1,000.00

15: Boat # 34 - Brad Engebretson of Rochester, MN & Brian Sularz of Maple Grove, MN
Day 1: 1 fish, 2.52 lbs.
Day 2: 5 fish, 23.07 lbs.
Day 3: 4 fish, 14.28 lbs.
Total: 10 fish, 39.87 lbs. worth: $1,000.00

16: Boat # 8 - Tim Harms of Owatonna, MN & Chad Kruse of Allison, IA
Day 1: 3 fish, 8.03 lbs.
Day 2: 3 fish, 11.44 lbs.
Day 3: 5 fish, 18.62 lbs.
Total: 11 fish, 38.09 lbs. worth: $1,000.00

17: Boat # 41 - Pat Schuette of Manitowoc, WI & Ethan Van Laarhoven of Manitowoc, WI
Day 1: 1 fish, 1.08 lbs.
Day 2: 5 fish, 19.36 lbs.
Day 3: 5 fish, 17.53 lbs.
Total: 11 fish, 37.97 lbs. worth: $1,000.00

18: Boat # 11 - Scott Yarman of Fredericktown, OH & Jason Walls of Chillicothe, OH
Day 1: 3 fish, 9.94 lbs.
Day 2: 5 fish, 15.80 lbs.
Day 3: 3 fish, 12.13 lbs.
Total: 11 fish, 37.87 lbs. worth: $1,000.00

19: Boat # 35 - Jeff Zawicki of Muskego, WI & Tom Sowinski of Hartford, WI
Day 1: 4 fish, 12.02 lbs.
Day 2: 5 fish, 17.82 lbs.
Day 3: 2 fish, 6.65 lbs.
Total: 11 fish, 36.49 lbs. worth: $1,000.00

20: Boat # 21 - Dean Krukow of Rochester, MN & Dan Krukow of Rochester, MN
Day 1: 0 fish, 0.00 lbs.
Day 2: 5 fish, 16.75 lbs.
Day 3: 5 fish, 19.23 lbs.
Total: 10 fish, 35.98 lbs. worth: $1,000.00

21: Boat # 10 - Wayne Butz of Hobart, WI & Don Frederick of Appleton, WI
Day 1: 1 fish, 2.42 lbs.
Day 2: 4 fish, 9.92 lbs.
Day 3: 5 fish, 23.06 lbs.
Total: 10 fish, 35.40 lbs. worth: $1,000.00

22: Boat # 3 - Kevin McQuoid of Isle, MN & Karen McQuoid of Isle, MN
Day 1: 0 fish, 0.00 lbs.
Day 2: 4 fish, 13.11 lbs.
Day 3: 5 fish, 21.52 lbs.
Total: 9 fish, 34.63 lbs. worth: $1,000.00

23: Boat # 6 - Larry Rhoads of Oregonia, OH & Larry Rhoads of Burlington, KY
Day 1: 2 fish, 3.54 lbs.
Day 2: 3 fish, 9.81 lbs.
Day 3: 5 fish, 19.82 lbs.
Total: 10 fish, 33.17 lbs. worth: $1,000.00

24: Boat # 30 - Chad Wiskow of Menasha, WI & Matthew Seifert of Wisconsin Rapids, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 2 fish, 9.01 lbs.
Day 3: 5 fish, 23.93 lbs.
Total: 7 fish, 32.94 lbs. worth: $1,000.00

25: Boat # 26 - Scott Aydelotte of Garner, IA & Jim Trow of Ames, IA
Day 1: 3 fish, 5.04 lbs.
Day 2: 1 fish, 4.95 lbs.
Day 3: 5 fish, 22.15 lbs.
Total: 9 fish, 32.14 lbs. worth: $1,000.00

26: Boat # 16 - Mark Meravy of Shorewood, IL & Frank Zator of Manhattan, IL
Day 1: 4 fish, 11.29 lbs.
Day 2: 2 fish, 5.50 lbs.
Day 3: 4 fish, 15.32 lbs.
Total: 10 fish, 32.11 lbs. worth: $1,000.00

27: Boat # 25 - Dave Schmidt of Oshkosh, WI & Mark Zillges of Oshkosh, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 3 fish, 10.04 lbs.
Day 3: 5 fish, 20.47 lbs.
Total: 8 fish, 30.51 lbs. worth: $1,000.00

28: Boat # 32 - Randy Carroll of Oswego, IL & Gary White of Prairie Du Chien, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 3 fish, 5.34 lbs.
Day 3: 5 fish, 21.27 lbs.
Total: 8 fish, 26.61 lbs. worth: $1,000.00

29: Boat # 33 - Kevin Dahl of Muskego, WI & Steve Stack of Muskego, WI
Day 1: 3 fish, 6.79 lbs.
Day 2: 4 fish, 11.55 lbs.
Day 3: 2 fish, 6.29 lbs.
Total: 9 fish, 24.63 lbs. worth: $1,000.00

30: Boat # 40 - John Schneider of Shawano, WI & Kevin Adams of Shawano, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 2 fish, 5.53 lbs.
Day 3: 4 fish, 17.29 lbs.
Total: 6 fish, 22.82 lbs. worth: $1,000.00

31: Boat # 17 - Gerald Arnold of Norway, MI & David Koller of Iron Mountain, MI
Day 1: 2 fish, 4.39 lbs.
Day 2: 0 fish, 0.00 lbs.
Day 3: 5 fish, 16.37 lbs.
Total: 7 fish, 20.76 lbs. worth: $1,000.00

32: Boat # 20 - Tim Ahrens of Waterloo, IA & Mike Scarbrough of Waterloo, IA
Day 1: 1 fish, 2.76 lbs.
Day 2: 1 fish, 6.15 lbs.
Day 3: 3 fish, 9.92 lbs.
Total: 5 fish, 18.83 lbs. worth: $1,000.00

33: Boat # 4 - Douglas Yohe of Bradford, PA & Tim Waltz of Williamsport, PA
Day 1: 3 fish, 7.75 lbs.
Day 2: 1 fish, 2.66 lbs.
Day 3: 2 fish, 8.41 lbs.
Total: 6 fish, 18.82 lbs. worth: $1,000.00

34: Boat # 12 - Steve Tauscher of Holmen, WI & Les Roemig of Amana, IA
Day 1: 0 fish, 0.00 lbs.
Day 2: 4 fish, 15.57 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 4 fish, 15.57 lbs. worth: $1,000.00

35: Boat # 36 - Mark De Deker of Larsen, WI & Cathy De Deker of Larsen, WI
Day 1: 2 fish, 5.65 lbs.
Day 2: 0 fish, 0.00 lbs.
Day 3: 2 fish, 7.02 lbs.
Total: 4 fish, 12.67 lbs. worth: $1,000.00

36: Boat # 22 - Chad Carroll of Machesney Park, IL & Galen Bremmer of Avoca, WI
Day 1: 0 fish, 0.00 lbs.
Day 2: 1 fish, 4.29 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 1 fish, 4.29 lbs. worth: $0.00

The following teams did not fish:

Boat # 5 - Pete Petros of Fort Wayne, IN & Tim McCarthy of Genoa, IL


Boat # 37 - Joe Mans of Peshtigo, WI & John Mans of Menominee, MI


Boat # 39 - Jim Tiemann of Marinette, WI & Jyson Freund of Winneconne, WI


Boat # 2 - Terry Mayhall of Madison, WI & Tony Dowiatt of Stevens Point, WI


Boat # 13 - Neil Hammargren of Waterloo, IA & Doug Newhoff of Cedar Falls, IN
 
Reply With QuoteReport This Post
  Powered by Social Strata  
 

    forums.masterswalleyecircuit.com    MWC Forums  Hop To Forum Categories  2009 Tournaments  Hop To Forums  World Walleye Championship    Day 3: Big Fish & Final Results