forums.masterswalleyecircuit.com    2009 MWC Forums  Hop To Forum Categories  2009 Tournaments  Hop To Forums  World Walleye Championship    WWC 2007 Final Results
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted
1: Boat #42 - Jeff Koester of Brookville, IN & Scott Rhodes of Traverse City, MI
Day 1: 5 fish, 37.65 lbs.
Day 2: 5 fish, 22.43 lbs.
Day 3: 5 fish, 28.60 lbs.
Total: 15 fish, 88.68 lbs. worth $25,000.00

2: Boat #24 - Robert Blosser of Poynette, WI & Gary Tomlinson of Poynette, WI
Day 1: 5 fish, 29.82 lbs.
Day 2: 5 fish, 27.49 lbs.
Day 3: 5 fish, 29.31 lbs.
Total: 15 fish, 86.62 lbs. worth $12,000.00

3: Boat #49 - Matt Davis of Marion, OH & Dan Gies of Huron, OH
Day 1: 5 fish, 19.49 lbs.
Day 2: 5 fish, 34.56 lbs.
Day 3: 5 fish, 30.61 lbs.
Total: 15 fish, 84.66 lbs. worth $8,000.00

4: Boat #27 - Jeff Russell of Grand Haven, MI & Bill Shimota of Lonsdale, MN
Day 1: 5 fish, 22.66 lbs.
Day 2: 5 fish, 32.35 lbs.
Day 3: 5 fish, 28.96 lbs.
Total: 15 fish, 83.97 lbs. worth $7,000.00

5: Boat #36 - Adam Rasmussen of Stevens Point, WI & Brad Jakusz of Amherst, WI
Day 1: 5 fish, 21.70 lbs.
Day 2: 5 fish, 29.77 lbs.
Day 3: 5 fish, 32.16 lbs.
Total: 15 fish, 83.63 lbs. worth $6,000.00

6: Boat #51 - Steve Skupien of Frankfort, IL & Dave Kleszyk of Oakbrook Terrace, IL
Day 1: 5 fish, 26.37 lbs.
Day 2: 5 fish, 26.53 lbs.
Day 3: 5 fish, 28.80 lbs.
Total: 15 fish, 81.70 lbs. worth $5,000.00

7: Boat #1 - Jeff Manz of Vanderbilt, MI & Greg Yarbrough of Port Clinton, OH
Day 1: 5 fish, 22.57 lbs.
Day 2: 5 fish, 30.14 lbs.
Day 3: 5 fish, 27.11 lbs.
Total: 15 fish, 79.82 lbs. worth $4,000.00

8: Boat #44 - Scott Hausauer of Appleton, WI & Tony Larson of Gladstone, MI
Day 1: 5 fish, 21.46 lbs.
Day 2: 5 fish, 25.00 lbs.
Day 3: 5 fish, 31.19 lbs.
Total: 15 fish, 77.65 lbs. worth $3,000.00

9: Boat #40 - Louis New of New Berlin, WI & Mark Dodge of West Allis, WI
Day 1: 5 fish, 15.09 lbs.
Day 2: 5 fish, 30.08 lbs.
Day 3: 5 fish, 31.46 lbs.
Total: 15 fish, 76.63 lbs. worth $2,000.00

10: Boat #3 - David Kolb of Ada, MI & Dan Byers of Cedar Springs, MI
Day 1: 5 fish, 23.06 lbs.
Day 2: 5 fish, 28.44 lbs.
Day 3: 5 fish, 23.79 lbs.
Total: 15 fish, 75.29 lbs. worth $1,500.00

11: Boat #11 - Dan Johnson of Fayetteville, OH & Mike Defibaugh of Bellefontaine, OH
Day 1: 5 fish, 15.01 lbs.
Day 2: 5 fish, 32.21 lbs.
Day 3: 5 fish, 27.91 lbs.
Total: 15 fish, 75.13 lbs. worth $900.00

12: Boat #54 - Jess King of Hatley, WI & Dave Kreger of Hatley, WI
Day 1: 5 fish, 26.92 lbs.
Day 2: 5 fish, 21.59 lbs.
Day 3: 5 fish, 23.53 lbs.
Total: 15 fish, 72.04 lbs. worth $900.00

13: Boat #50 - Willy Casper of Grand Junction, MI & Dave Casper of Bloomingdale, MI
Day 1: 5 fish, 15.16 lbs.
Day 2: 5 fish, 25.21 lbs.
Day 3: 5 fish, 30.86 lbs.
Total: 15 fish, 71.23 lbs. worth $900.00

14: Boat #41 - Joe Okada of Fitchburg, WI & David Okada of Fitchburg, WI
Day 1: 5 fish, 21.69 lbs.
Day 2: 5 fish, 22.97 lbs.
Day 3: 5 fish, 26.30 lbs.
Total: 15 fish, 70.96 lbs. worth $900.00

15: Boat #39 - Burt Willes of Menasha, WI & Troy Saunders of Menasha, WI
Day 1: 5 fish, 20.34 lbs.
Day 2: 5 fish, 25.11 lbs.
Day 3: 5 fish, 25.18 lbs.
Total: 15 fish, 70.63 lbs. worth $900.00

16: Boat #23 - Kevin McQuoid of Isle, MN & Karen McQuoid of Isle, MN
Day 1: 5 fish, 22.59 lbs.
Day 2: 5 fish, 27.44 lbs.
Day 3: 5 fish, 20.46 lbs.
Total: 15 fish, 70.49 lbs. worth $800.00

17: Boat #5 - Jeff Seyka of Milford, MI & Todd Robinson of Hubbard, OH
Day 1: 5 fish, 19.07 lbs.
Day 2: 5 fish, 26.08 lbs.
Day 3: 5 fish, 24.41 lbs.
Total: 15 fish, 69.56 lbs. worth $800.00

18: Boat #6 - Randy Blasczyk of Green Bay, WI & Mark Piper of Green Bay, WI
Day 1: 5 fish, 19.56 lbs.
Day 2: 5 fish, 20.34 lbs.
Day 3: 5 fish, 29.38 lbs.
Total: 15 fish, 69.28 lbs. worth $800.00

19: Boat #13 - Paul Curmi of Belleville, MI & Mike Jurik of Saginaw, MI
Day 1: 5 fish, 25.69 lbs.
Day 2: 5 fish, 21.74 lbs.
Day 3: 5 fish, 21.58 lbs.
Total: 15 fish, 69.01 lbs. worth $800.00

20: Boat #58 - Bill Ianiro of Castle Rock, CO & Richard Stebbins of Brighton, CO
Day 1: 5 fish, 22.27 lbs.
Day 2: 5 fish, 25.07 lbs.
Day 3: 5 fish, 21.01 lbs.
Total: 15 fish, 68.35 lbs. worth $800.00

21: Boat #7 - Nathan Seiferlein of Marine City, MI & Jason Kaniszewski of Augres, MI
Day 1: 5 fish, 24.60 lbs.
Day 2: 5 fish, 21.09 lbs.
Day 3: 5 fish, 22.56 lbs.
Total: 15 fish, 68.25 lbs. worth $560.00

22: Boat #9 - Ron Rhodes of Lorain, OH & Andy Kuffer of Sterling Heights, MI
Day 1: 5 fish, 22.73 lbs.
Day 2: 5 fish, 21.72 lbs.
Day 3: 5 fish, 23.68 lbs.
Total: 15 fish, 68.13 lbs. worth $560.00

23: Boat #33 - Rick Henriksen of Green Bay, WI & Tom Zollar of Green Bay, WI
Day 1: 5 fish, 25.33 lbs.
Day 2: 5 fish, 16.38 lbs.
Day 3: 5 fish, 26.10 lbs.
Total: 15 fish, 67.81 lbs. worth $560.00

24: Boat #17 - Tod Conner of Hopkins, MI & Mike Bringedahl of Twin Lakes, MI
Day 1: 5 fish, 19.63 lbs.
Day 2: 5 fish, 14.67 lbs.
Day 3: 5 fish, 32.42 lbs.
Total: 15 fish, 66.72 lbs. worth $560.00

25: Boat #10 - Joseph Fisher of Forest Lake, MN & Mark Bruley of Ham Lake, MN
Day 1: 5 fish, 27.59 lbs.
Day 2: 5 fish, 19.63 lbs.
Day 3: 5 fish, 19.34 lbs.
Total: 15 fish, 66.56 lbs. worth $560.00

26: Boat #26 - Kevin Dahl of Muskego, WI & Steve Stack of Muskego, WI
Day 1: 5 fish, 18.85 lbs.
Day 2: 5 fish, 22.65 lbs.
Day 3: 5 fish, 24.59 lbs.
Total: 15 fish, 66.09 lbs. worth $560.00

27: Boat #28 - Cory Peterson of King, WI & Steve Sawyer of Germantown, WI
Day 1: 5 fish, 20.82 lbs.
Day 2: 5 fish, 19.99 lbs.
Day 3: 5 fish, 25.19 lbs.
Total: 15 fish, 66.00 lbs. worth $560.00

28: Boat #35 - Larry Keller of Neshkoro, WI & Chad Kropp of Neshkoro, WI
Day 1: 5 fish, 19.13 lbs.
Day 2: 5 fish, 19.84 lbs.
Day 3: 5 fish, 26.41 lbs.
Total: 15 fish, 65.38 lbs. worth $560.00

29: Boat #37 - Mark Kordus of Mosinee, WI & Shawn Hettinga of Schofield, WI
Day 1: 5 fish, 19.00 lbs.
Day 2: 5 fish, 15.73 lbs.
Day 3: 5 fish, 30.44 lbs.
Total: 15 fish, 65.17 lbs. worth $560.00

30: Boat #8 - Tim Harms of Owatonna, MN & Chad Kruse of Allison, IA
Day 1: 5 fish, 16.35 lbs.
Day 2: 5 fish, 18.15 lbs.
Day 3: 5 fish, 29.16 lbs.
Total: 15 fish, 63.66 lbs. worth $560.00

31: Boat #56 - Brian Mensing of Gillette, WY & Mason Mensing of Gillette, WY
Day 1: 5 fish, 18.26 lbs.
Day 2: 5 fish, 24.57 lbs.
Day 3: 5 fish, 20.13 lbs.
Total: 15 fish, 62.96 lbs. worth $560.00

32: Boat #53 - Tim Waltz of Williamsport, PA & George Barach of Barryton, MI
Day 1: 4 fish, 15.07 lbs.
Day 2: 5 fish, 23.49 lbs.
Day 3: 5 fish, 23.78 lbs.
Total: 14 fish, 62.34 lbs. worth $560.00

33: Boat #30 - Mark Michael of Princeton, IL & John Mannerino of Chicago, IL
Day 1: 5 fish, 14.30 lbs.
Day 2: 5 fish, 23.12 lbs.
Day 3: 5 fish, 23.53 lbs.
Total: 15 fish, 60.95 lbs. worth $560.00

34: Boat #25 - Bob Lauridsen of Oconomowoc, WI & Cliff Haugland of Solon, IA
Day 1: 5 fish, 19.65 lbs.
Day 2: 5 fish, 21.71 lbs.
Day 3: 5 fish, 18.76 lbs.
Total: 15 fish, 60.12 lbs. worth $560.00

35: Boat #59 - Randall Gaines of South Bend, IN & Mike Rhodes of AuGres, IN
Day 1: 5 fish, 20.55 lbs.
Day 2: 5 fish, 18.24 lbs.
Day 3: 5 fish, 20.82 lbs.
Total: 15 fish, 59.61 lbs. worth $560.00

36: Boat #12 - Chris Gasser of Random Lake, WI & Gina Gasser of Random Lake, WI
Day 1: 5 fish, 18.25 lbs.
Day 2: 5 fish, 21.45 lbs.
Day 3: 5 fish, 19.65 lbs.
Total: 15 fish, 59.35 lbs. worth $480.00

37: Boat #18 - Jeremy Goddard of Green Bay, WI & Steve Zegers of Green Bay, WI
Day 1: 5 fish, 13.73 lbs.
Day 2: 5 fish, 14.83 lbs.
Day 3: 5 fish, 30.57 lbs.
Total: 15 fish, 59.13 lbs. worth $480.00

38: Boat #55 - Rich Fike of Farmington, PA & Mark Fike of Farmington, PA
Day 1: 5 fish, 13.17 lbs.
Day 2: 5 fish, 17.44 lbs.
Day 3: 5 fish, 27.52 lbs.
Total: 15 fish, 58.13 lbs. worth $480.00

39: Boat #16 - Donald Solis of Perronville, MI & Bert Wilson of Gladstone, MI
Day 1: 5 fish, 19.22 lbs.
Day 2: 5 fish, 37.08 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 10 fish, 56.30 lbs. worth $480.00

40: Boat #21 - Tom Hoinacki of Waupun, WI & David Palecek of Green Bay, WI
Day 1: 5 fish, 17.72 lbs.
Day 2: 5 fish, 19.41 lbs.
Day 3: 5 fish, 18.84 lbs.
Total: 15 fish, 55.97 lbs. worth $480.00

41: Boat #2 - Scott Aydelotte of Garner, IA & Jim Trow of Ames, IA
Day 1: 5 fish, 14.35 lbs.
Day 2: 5 fish, 22.65 lbs.
Day 3: 5 fish, 16.01 lbs.
Total: 15 fish, 53.01 lbs. worth $480.00

42: Boat #15 - Donald Olson of Andover, MN & Michael Olson of Coon Rapids, MN
Day 1: 4 fish, 13.51 lbs.
Day 2: 5 fish, 17.38 lbs.
Day 3: 5 fish, 22.06 lbs.
Total: 14 fish, 52.95 lbs. worth $480.00

43: Boat #14 - Troy Skorich of Superior, WI & John Swanstrom of Superior, WI
Day 1: 5 fish, 22.36 lbs.
Day 2: 3 fish, 15.16 lbs.
Day 3: 5 fish, 14.61 lbs.
Total: 13 fish, 52.13 lbs. worth $480.00

44: Boat #22 - Chad Christianson of Brooklyn Center, MN & Ben Munsch of Melrose, MN
Day 1: 5 fish, 19.29 lbs.
Day 2: 5 fish, 15.74 lbs.
Day 3: 5 fish, 16.83 lbs.
Total: 15 fish, 51.86 lbs. worth $480.00

45: Boat #45 - Alan Baumgardner of White Hall, MD & Mike Hood of Gettysburg, PA
Day 1: 5 fish, 13.56 lbs.
Day 2: 5 fish, 16.20 lbs.
Day 3: 5 fish, 21.32 lbs.
Total: 15 fish, 51.08 lbs. worth $480.00

46: Boat #31 - Len Warland of Ferryville, WI & Randy Kuchenmeister of Stacy, MN
Day 1: 5 fish, 14.26 lbs.
Day 2: 5 fish, 22.78 lbs.
Day 3: 4 fish, 11.13 lbs.
Total: 14 fish, 48.17 lbs. worth $480.00

47: Boat #19 - Paul Fournier of Andover, MN & Ryan Olson of Cambridge, MN
Day 1: 5 fish, 14.81 lbs.
Day 2: 5 fish, 17.82 lbs.
Day 3: 5 fish, 14.48 lbs.
Total: 15 fish, 47.11 lbs. worth $480.00

48: Boat #20 - James Preissner of Hastings, MN & Rodney York of Centerville, MN
Day 1: 5 fish, 16.61 lbs.
Day 2: 5 fish, 14.13 lbs.
Day 3: 5 fish, 15.67 lbs.
Total: 15 fish, 46.41 lbs. worth $480.00

49: Boat #43 - Keith Eshbaugh of West Alexander, PA & Jeff Behr of Pittsburgh, PA
Day 1: 5 fish, 13.67 lbs.
Day 2: 5 fish, 17.01 lbs.
Day 3: 3 fish, 13.43 lbs.
Total: 13 fish, 44.11 lbs. worth $480.00

50: Boat #46 - Jeff Zawicki of Muskego, WI & Tom Sowinski of Hartford, WI
Day 1: 4 fish, 9.52 lbs.
Day 2: 5 fish, 16.46 lbs.
Day 3: 5 fish, 15.25 lbs.
Total: 14 fish, 41.23 lbs. worth $480.00

51: Boat #52 - Jason Snyder of Duluth, MN & Brian Kjoberg of Floodwood, MN
Day 1: 5 fish, 25.56 lbs.
Day 2: 3 fish, 14.47 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 8 fish, 40.03 lbs. worth $480.00

52: Boat #38 - Don Kenik of Antioch, IL & Bill Guerrini of Spring Valley, IL
Day 1: 5 fish, 13.23 lbs.
Day 2: 3 fish, 12.03 lbs.
Day 3: 4 fish, 10.71 lbs.
Total: 12 fish, 35.97 lbs. worth $480.00

53: Boat #4 - Wes Rose of Terril, IA & Brad Bull of Mason City, IA
Day 1: 5 fish, 16.04 lbs.
Day 2: 5 fish, 18.58 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 10 fish, 34.62 lbs. worth $480.00

54: Boat #32 - Mark Courts of Harris, MN & John Courts of Harris, MN
Day 1: 0 fish, 0.00 lbs.
Day 2: 5 fish, 17.76 lbs.
Day 3: 4 fish, 14.92 lbs.
Total: 9 fish, 32.68 lbs. worth $480.00

55: Boat #47 - Jim Pulkinen of Solon Springs, WI & Brian McInerney of Stone Lake, WI
Day 1: 5 fish, 14.61 lbs.
Day 2: 5 fish, 14.74 lbs.
Day 3: 0 fish, 0.00 lbs.
Total: 10 fish, 29.35 lbs. worth $480.00

56: Boat #34 - Rich Sidor of Clarendon Hills, IL & Joe Miller of Elgin, IL
Day 1: 0 fish, 0.00 lbs.
Day 2: 1 fish, 3.92 lbs.
Day 3: 5 fish, 17.10 lbs.
Total: 6 fish, 21.02 lbs. worth $480.00

57: Boat #57 - Richard Bieker of Concordia, KS & Larry Bieker of Pittsburg, KS
Day 1: 1 fish, 3.16 lbs.
Day 2: 0 fish, 0.00 lbs.
Day 3: 5 fish, 15.98 lbs.
Total: 6 fish, 19.14 lbs. worth $480.00

58: Boat #48 - Mark Carlyle of Ham Lake, MN & Rick Johnson of Columbia Heights, MN
Day 1: 2 fish, 4.47 lbs.
Day 2: 2 fish, 4.87 lbs.
Day 3: 3 fish, 9.41 lbs.
Total: 7 fish, 18.75 lbs. worth $480.00
 
Posts: 253 | Registered: August 02, 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
How come no articles on Day 1,2,& 3. I was kind of disappointed on the coverage for the championship especially.
 
Posts: 8 | Location: Westmont | Registered: January 31, 2007Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 

    forums.masterswalleyecircuit.com    2009 MWC Forums  Hop To Forum Categories  2009 Tournaments  Hop To Forums  World Walleye Championship    WWC 2007 Final Results